Usage Pricing, Without the Agency Markup Games
Usage fees are normal. Inflated markups are not. HARBORR keeps rebilled usage pricing transparent with a simple 5% markup, so you can see the difference before the bill shows up.
Rates can change if HighLevel pricing changes, but our markup policy stays simple: 5% on rebilled usage fees unless otherwise stated.
Monthly Plan
Your monthly HARBORR plan covers access, included support, onboarding resources, and plan-level features.
- HARBORR Pro
- HARBORR Concierge
- CRM Management retainers
- Optional monthly add-ons
Usage Fees
Usage fees are metered costs based on what your account actually uses.
- SMS and MMS
- Email sending & verification
- Phone calls
- AI usage & Workflow actions
Estimate Your Usage
Select a category below to see how HARBORR’s transparent pricing compares to typical agency markups.
SMS is billed by segment. Long messages, emojis, or special characters can count as more than one segment.
Why HARBORR Adds a Small Markup
Usage fees are billed to HARBORR whether or not we mark them up. Payment processing alone typically costs around 3%, and small usage charges still create billing, reconciliation, and support overhead.
That is why HARBORR keeps rebilled usage simple: base HighLevel rate + 5% unless otherwise stated. The goal is not to turn usage into a profit center. It is to cover transaction costs and keep the pricing transparent.
For optional add-ons, pricing may include a small markup based on the additional support, setup guidance, and account resources that often come with enabling those features.
Why 5% Matters
Usage fees are often treated as a hidden profit center. We believe transparency builds better long-term partnerships.
Base HighLevel Rate
Transparent rebilling designed to cover transaction and billing overhead while keeping your costs close to the source.
Typical Agency
2× Base Rate. Many agencies treat usage pricing as a hidden profit center, marking it up 100% or more.
Inflated Agency
4× Base Rate. Higher multipliers can add up quickly at scale, resulting in hundreds or thousands in unnecessary costs.
What does this look like in real life?
1,000 SMS segments
A modest reminder or follow-up campaign, depending on message length.
10,000 emails
A larger email send can still be inexpensive compared with SMS.
300 outbound mins
Phone usage depends on how often your team or automations make calls.
1,000 workflow actions
Premium workflow actions can add up when advanced triggers run frequently.
Complete Pricing List
Base HighLevel rates are shown for transparency. Your HARBORR rate reflects our simple rebilling policy: base HighLevel rate + 5% unless otherwise stated.
| Category & Item | HighLevel/Base Rate | HARBORR Rate | Billing Unit | Notes |
|---|---|---|---|---|
| Messaging & VoiceOutbound Calling | $0.014 | $0.0147 | per minute | Making calls |
| Messaging & VoiceInbound Calling | $0.0085 | $0.008925 | per minute | Receiving calls |
| Messaging & VoiceSMS | $0.0083 | $0.008715 | per segment | SMS is billed by segment |
| Messaging & VoiceWhatsApp Usage | $0.074 | $0.0777 | per conversation | Rates may vary by region/type |
| Monthly Add-OnsWhatsApp Add-On | $10 | $15 | per month | Optional WhatsApp access |
| EmailEmail Sending | $0.000675 | $0.000709 | per email | Applies to email usage |
| EmailLC Email Verification | $0.0025 | $0.002625 | per verification | Protects deliverability |
| EmailDedicated IP | $59 | $69 | per month/IP | Optional dedicated email IP |
| Monthly Add-OnsWordPress | $10 | $14 | per month | Managed hosting |
| AIContent AI - Text | $0.09 | $0.0945 | per 1,000 words | Word generation |
| AIContent AI - Images | $0.06 | $0.063 | per image | Image generation |
| AIConversation AI - Messages | $0.02 | $0.021 | per message | Chatbot messages |
| AIConversation AI - Voice | $0.13 | $0.14 | per minute | Voice AI usage |
| AIReviews AI | $0.01 | $0.0105 | per response | Review response generation |
| AIFunnel AI | $0.99 | $1.04 | per funnel | Funnel generation |
| AIWorkflow External AI - Input | $0.6 | $0.63 | per 750k words | Varies by model/usage |
| AIWorkflow External AI - Output | $2.4 | $2.52 | per 750k words | Varies by model/usage |
| AIAgent Studio | $0.25 | $0.26 | per 750k words | Agent Studio AI usage |
| AIAI Employee | $97 | $100 | per month | AI Employee add-on |
| Monthly Add-OnsSEO by Search Atlas | $79 | $100 | per month | Advanced SEO tools |
| AutomationPremium Workflow Actions | $0.01 | $0.0105 | per execution | Premium triggers/actions |
| AutomationWorkflow Pro - Starter | $10 | $14 | per month | Advanced workflow features |
| AutomationWorkflow Pro - Growth | $25 | $35 | per month | Advanced workflow features |
| AutomationWorkflow Pro - Scale | $50 | $70 | per month | Advanced workflow features |
| Monthly Add-OnsProspecting | $29 | $35 | per month | Lead finding tool |
| Monthly Add-OnsBranded Client Portal | $49 | $55 | per month | Custom mobile app |
| Monthly Add-OnsListings (Monthly) | $30 | $35 | per month | Local directory sync |
| Monthly Add-OnsListings (6 Months) | $150 | $173 | per 6 months | Smart Saver plan |
| Monthly Add-OnsListings (Annual) | $300 | $345 | per year | Annual listings plan |
| OtherDomain Purchase | $10 | $10.5 | per domain | Varies by TLD |
| OtherAd Manager | — | $0 | per month | Available where enabled |
Rates shown are HARBORR’s current rebilled usage rates and may change if HighLevel pricing changes. Last updated: June 2, 2026.
Frequently Asked Questions
Know what you're paying for.
Choose the HighLevel setup that fits how much control, support, and transparency you want.